2010 Winning Weights 6 fish limit
** Denotes a new Duracats record
| Place |
Grandview |
Mt. Vernon |
Leavenworth |
Shawnee |
Evansville |
Derby | Mt. Vernon |
| 1st | 117.40 | 87.30 | 54.40 | 81.70 | 98.19 | 154.35 | |
| 2nd | 79.55 | 81.65 | 32.30 | 58.35 | 76.00 | 111.70 | |
| 3rd | 71.60 | 53.05 | 22.00 | 42.45 | 74.25 | 87.20 | |
| 4th | 68.65 | 44.90 | 21.60 | 36.85 | 73.95 | 82.30 | |
| Water levels | 16.9 ft | 19.5 ft | 27.5 ft |
17.9 ft |
13.3 | 12.3 | |
| Place | Paragon | Edwardsport | Shoals | Medora | Clinton | ||
| 1st | 27.45 | 86.60** | 20.20 | 26.35 | |||
| 2nd | 27.10 | 61.60 | 17.15 | 25.45 | |||
| 3rd | 17.40 | 46.70 | 11.35 | 24.65 | |||
| 4th | 14.25 | 32.00 | 7.60 | N/A |
2009 Winning Weights 6 fish limit
| Place | Evansville | Leavenworth | Mt. Vernon | Grandview | Shawneetown | Evansville | Derby |
| 1st | 82.55 | 81.95 | 138.60 | 64.10 | 103.85 | 119.45 | 79.25 |
| 2nd | 72.30 | 56.90 | 135.45 | 59.20 | 101.10 | 85.80 | 58.30 |
| 3rd | 50.05 | 33.95 | 127.95 | 53.80 | 80.80 | 76.40 | 51.05 |
| 4th | 29.50 | 26.60 | 124.00 | 35.45 | 70.45 | 65.60 | 34.05 |
| Water levels | 18.0 Ft | 27.0 Ft. | 18.5 Ft. | 16.9 Ft. | 17.8 Ft | 13.0 Ft | 12.0 Ft |
| Place | Worthington | Clinton | Paragon | Medora | Edwardsport | Clinton | |
| 1st | N/A | 46.20 | 76.35 | 49.50 | 48.25 | 62.95 | |
| 2nd | N/A | 35.00 | 58.40 | 45.90 | 45.40 | 46.30 | |
| 3rd | N/A | 27.80 | 32.60 | 37.30 | 35.35 | 30.60 | |
| 4th | N/A | 25.10 | 32.55 | 34.40 | 34.65 | 29.70 |
2008 Winning Weights 6 fish limit
|
Place |
Mt.Vernon |
Evansville |
Warsaw |
Leavenworth |
Shawneetowne |
Grandview |
Derby |
| 1st | 160.05 | 97.65 | 79.30 | 91.35 | 84.80 | 74.75 | 122.05 |
| 2nd | 106.40 | 28.75 | 60.80 | 61.25 | 69.35 | 60.45 | 88.20 |
| 3rd | 105.15 | 18.50 | 45.25 | 50.45 | 63.25 | 48.05 | 65.85 |
| 4th | 93.00 | 17.85 | 27.30 | 50.30 | 29.65 | 37.35 | 42.00 |
| Water Levels | 18.9 ft. | 28.3 ft. | 26.4 ft. | 11.2 ft. | 14.2 ft. | 10.8 ft. | 14.0 ft. |
|
Place |
Lafayette |
Paragon |
Clinton |
||||
| 1st | 22.50 | 31.50 | 72.30 | ||||
| 2nd | 21.95 | 17.25 | 67.35 | ||||
| 3rd | 19.85 | 14.25 | 49.55 | ||||
| 4th | 7.75 | 11.60 | 29.30 |
2007 Winning Weights 6 fish limit
** Denotes a new Duracats record
|
Place |
Madison |
Leavenworth |
Mt.Vernon |
Tanners |
Greenwood |
Evansville |
Leavenworth |
Vevay |
| 1st | 84.65 | 219.05** | 184.60 | 102.60 | 131.10 | 128.35 | 184.05 | 120.85 |
| 2nd | 70.05 | 86.10 | 132.85 | 96.65 | 105.80 | 113.70 | 153.35 | 103.65 |
| 3rd | 42.25 | 61.65 | 126.65 | 89.65 | 85.95 | 82.25 | 89.25 | 67.40 |
| 4th | 40.35 | 61.00 | 109.00 | 80.70 | 79.35 | 75.70 | 76.45 | 36.80 |
| Water Levels | 33.4 | 36.2 | 18.5 | 26.3 | 14.7 | 22.2 | 20.3 | 14.6 |
|
Place |
Petersburg |
Lafayette |
Waverly |
Covington | Clinton | |||
| 1st | 40.80 | 38.40 | 49.3 | 28.25 | 80.30 | |||
| 2nd | 39.10 | 38.35 | 42.1 | 16.7 | 55.5 | |||
| 3rd | 33.50 | 22.90 | 35.55 | 8.1 | 53.1 | |||
| 4th | 32.85 | 21.40 | 34.00 | 3.65 | 18.75 |
2006 Winning Weights 6 fish limit
|
Place |
Leavenworth |
Vevay |
Leavenworth |
Tanners |
Evansville |
Grandview |
Greenwood |
Mt.Vernon |
| 1st | 53.15 | 75.55 | 34.30 | 65.05 | 52.10 | 166.15 | 92.85 | 159.35 |
| 2nd | 51.20 | 54.00 | 33.70 | 63.65 | 51.80 | 53.15 | 78.30 | 118.50 |
| 3rd | 45.10 | 49.00 | 15.15 | 60.65 | 36.35 | 39.05 | 49.80 | 114.30 |
| 4th | 33.00 | 43.25 | 14.30 | 54.55 | 35.90 | 32.85 | 42.00 | 113.85 |
| Water Levels | 36.0 | 20.0 | 26.0 | 26.1 | 22.1 | 18.0 | 15.5 | 16.0 |
|
Place |
Waverly |
East Mt. Carmel |
Petersburg |
Covington |
Worthington |
Shoals | ||
| 1st | 28.05 | 32.95 | 36.35 | 44.40 | 53.60 | 46.30 | ||
| 2nd | 26.30 | 22.30 | 35.05 | 33.75 | 52.35 | 36.15 | ||
| 3rd | 26.25 | 19.65 | 29.80 | 27.75 | 39.05 | 20.15 | ||
| 4th | 23.75 | 17.50 | 23.00 | 19.85 | 38.90 | 19.60 |