2008 Winning Weights 6 fish limit
|
Place |
Mt.Vernon |
Evansville |
Warsaw |
Leavenworth |
Shawneetowne |
Grandview |
Derby |
| 1st | 160.05 | ||||||
| 2nd | 106.40 | ||||||
| 3rd | 105.15 | ||||||
| 4th | 93.00 | ||||||
| Water Levels | 18.9 ft. | ||||||
|
Place |
Lafayette |
Paragon |
Clinton |
||||
| 1st | 22.50 | ||||||
| 2nd | 21.95 | ||||||
| 3rd | 19.85 | ||||||
| 4th | 7.75 |
2007 Winning Weights 6 fish limit
** Denotes a new Duracats record
|
Place |
Madison |
Leavenworth |
Mt.Vernon |
Tanners |
Greenwood |
Evansville |
Leavenworth |
Vevay |
| 1st | 84.65 | 219.05** | 184.60 | 102.60 | 131.10 | 128.35 | 184.05 | 120.85 |
| 2nd | 70.05 | 86.10 | 132.85 | 96.65 | 105.80 | 113.70 | 153.35 | 103.65 |
| 3rd | 42.25 | 61.65 | 126.65 | 89.65 | 85.95 | 82.25 | 89.25 | 67.40 |
| 4th | 40.35 | 61.00 | 109.00 | 80.70 | 79.35 | 75.70 | 76.45 | 36.80 |
| Water Levels | 33.4 | 36.2 | 18.5 | 26.3 | 14.7 | 22.2 | 20.3 | 14.6 |
|
Place |
Petersburg |
Lafayette |
Waverly |
Covington | Clinton | |||
| 1st | 40.80 | 38.40 | 49.3 | 28.25 | 80.30 | |||
| 2nd | 39.10 | 38.35 | 42.1 | 16.7 | 55.5 | |||
| 3rd | 33.50 | 22.90 | 35.55 | 8.1 | 53.1 | |||
| 4th | 32.85 | 21.40 | 34.00 | 3.65 | 18.75 |
2006 Winning Weights 6 fish limit
|
Place |
Leavenworth |
Vevay |
Leavenworth |
Tanners |
Evansville |
Grandview |
Greenwood |
Mt.Vernon |
| 1st | 53.15 | 75.55 | 34.30 | 65.05 | 52.10 | 166.15 | 92.85 | 159.35 |
| 2nd | 51.20 | 54.00 | 33.70 | 63.65 | 51.80 | 53.15 | 78.30 | 118.50 |
| 3rd | 45.10 | 49.00 | 15.15 | 60.65 | 36.35 | 39.05 | 49.80 | 114.30 |
| 4th | 33.00 | 43.25 | 14.30 | 54.55 | 35.90 | 32.85 | 42.00 | 113.85 |
| Water Levels | 36.0 | 20.0 | 26.0 | 26.1 | 22.1 | 18.0 | 15.5 | 16.0 |
|
Place |
Waverly |
East Mt. Carmel |
Petersburg |
Covington |
Worthington |
Shoals | ||
| 1st | 28.05 | 32.95 | 36.35 | 44.40 | 53.60 | 46.30 | ||
| 2nd | 26.30 | 22.30 | 35.05 | 33.75 | 52.35 | 36.15 | ||
| 3rd | 26.25 | 19.65 | 29.80 | 27.75 | 39.05 | 20.15 | ||
| 4th | 23.75 | 17.50 | 23.00 | 19.85 | 38.90 | 19.60 |