DURACATS POINT SYSTEM 2011

Indiana River Division Current Team Points

Colored Green bar denotes Big Fish 35 extra points

Best 5 of 5 Tournaments for the points

Points updated 09/25/2011

Angler Terre Haute Paragon Edwardsport Bedford Clinton Points Total
Nathan Weathers 355 375 335 355 385 1805
Andy Carter 355 375 335 355 385 1805
Ron Streeter 375 365 345 345 345 1775
Paul Myers 375 365 345 345 345 1775
Elzie Lewis 35 295 315 400 400 1445
Ken Lewis 35 295 315 400 400 1445
Elzie Randolph 35 295 315 400 400 1445
Chuck Kiser 35 35 375 375 355 1175
Grant Hough 35 35 375 375 355 1175
Deward King 0 35 365 335 375 1110
Gill Frederick 0 35 365 335 375 1110
Jake Kingen 420 325 325 35 0 1105
Scott Wiseman 0 420 345 325 0 1090
Steve Berry 0 420 305 325 0 1050
Ron Payton 0 420 305 325 0 1050
Mark Harris 0 355 355 315 0 1025
Jeff Gilliam 0 355 355 315 0 1025
Don Robbins 365 345 295 0 0 1005
Mark Robbins 365 345 295 0 0 1005
Skyler Robbins 365 345 295 0 0 1005
Casey Tutorow 345 335 45 0 0 725
Chuck Breedlove 345 335 45 0 0 725
George Lemaster 0 365 0 0 345 710
Jeff Grey 0 325 325 35 0 685
Allan Cloud 0 315 285 0 0 600
Dennis Muse 0 315 285 0 0 600
Bruce Hupp 0 0 45 385 0 430
David Brooks 0 0 45 385 0 430
Stephanie Kingen 420 0 0 0 0 420
Steve Weathers 0 0 420 0 0 420
Dwight Neilson 0 0 420 0 0 420
Chuck Young 0 0 0 355 0 355
Bobby Matt 0 305 0 0 0 305
Steve Scott 0 305 0 0 0 305
Michael Corcoran 0 35 45 0 0 80
Michael O'Riley 0 35 45 0 0 80
Donnie Gilmore 0 35 0 0 0 35
Josh Hammelman 0 35 0 0 0 35

 

           

DURACATS POINT SYSTEM - 2011

 The following data will be the structural base of the DURACATS point system

 The Ohio River and Indiana Divisions will have two separate points championships. Points earned in any event will be tallied into that divisions points total. Points are not transferable from one division to the other. There will be bonus points awarded at each event - Big Fish (35 pts.), participation points will be awarded to every  participating member - Ohio River Division - (45 pts.) per event ; Indiana Division -(35 pts.) per event.

We are awarding participation points in this fashion for one reason - At DURACATS, we feel that a true points champion should be able to be productive on any body of water - Not just his home pool or body of water!! This generous participation points scale will help insure that we only crown true champions!! It will also insure a higher participation rate by more quality teams at every event. As we have always said, to win a championship in our series ( DURACATS or any previously named series), will be a championship that will be highly regarded by all serious catfish tournament fishermen. There will be no championship series, that will draw a higher percentage of quality teams at every tournament than DURACATS!!


The Top 35 teams at each event will be awarded placement points as follows:

1 350 10 260 19 170 28 80
2 340 11 250 20 160 29 70
3 330 12 240 21 150 30 60
4 320 13 230 22 140 31 50
5 310 14 220 23 130 32 40
6 300 15 210 24 120 33 30
7 290 16 200 25 110 34 20
8 280 17 190 26 100 35 10
9 270 18 180 27 90    

36th or worse and 0 fish weighed = Participation points only

 

Example - 6th event of season

Team “A” - 3rd place  & 5th event fished -  330 + 50 bonus = 380 pts.

Team “B” - 1st place & 2nd event fished -   350 + 20 bonus = 370 pts.

Team “C” - 10th place & Big Fish & 6th event fished - 260+ 35+ 60 = 355pts.

Team “D” - 37th place & 1st event fished -  0 + 10 = 10 pts.

Team “E” - “0” fish weighed & 6th event fished - 0 + 60= 60 pts.