DURACATS POINT SYSTEM 2011

Ohio River Division Current Team Points

Green Box Denotes Big Fish 35 extra points

Best 5 of 6 Tournaments for the points have one throwaway tournament.

Points updated 10/10/2011

Angler Grandview Mt. Vernon Derby Mt. Vernon Leavenworth Shawneetown Points Total
Dale Kerns 385 430 395 430 375 430 2445
Matt Kerns 385 430 395 430 375 430 2445
Elzie Lewis 365 385 355 385 430 375 2295
Ken Lewis 365 385 355 385 430 375 2295
Elzie Randolph 365 385 355 385 430 375 2295
Jennifer King 355 345 375 355 355 325 2110
Wayne King 355 345 375 355 355 325 2110
Conner King 355 345 375 355 355 325 2110
Demetrius Kinnis 45 335 345 375 365 345 1810
Bill Stricker 45 335 345 375 365 345 1810
Larry Stricker 45 335 345 375 365 345 1810
Audie Hammond 335 375 315 345 0 365 1735
Mike Waller 335 375 315 345 0 365 1735
Scott Webb 325 365 385 0 385 0 1460
Brady Webb 325 365 385 0 385 0 1460
Ben Goebel 45 0 400 0 0 355 800
Josh Hammelman 0 0 335 365 0 0 700
Ian Barrett 0 0 335 365 0 0 700
Donnie Gilmore 0 0 335 365 0 0 700
Luke Hernandez 45 0 400 0 0 0 445
Jon Land 430 0 0 0 0 0 430
Dan Fields 430 0 0 0 0 0 430
Sherman Mitchell 45 355 0 0 0 0 400
Chris Mitchell 45 355 0 0 0 0 400
Jody Beavin 375 0 0 0 0 0 375
Rusty Devore 0 0 0 0 0 355 355
Adam Winder 345 0 0 0 0 0 345
Randall McDaniel 345 0 0 0 0 0 345
Travis Bodine 0 0 0 0 0 335 335
Jamie Bickett 0 0 0 0 0 335 335
Don Robbins 0 0 325 0 0 0 325
Mark Robbins 0 0 325 0 0 0 325
Skyler Robbins 0 0 325 0 0 0 325
Ryan Sauls 0 0 0 45 0 0 45
Chanda Sauls 0 0 0 45 0 0 45
Ryan Sauls 0 0 0 45 0 0 45

 

           

DURACATS POINT SYSTEM - 2011

 The following data will be the structural base of the DURACATS point system

 The Ohio River and Indiana Divisions will have two separate points championships. Points earned in any event will be tallied into that divisions points total. Points are not transferable from one division to the other. There will be bonus points awarded at each event - Big Fish (35 pts.), participation points will be awarded to every  participating member - Ohio River Division - (45 pts.) per event ; Indiana Division -(35 pts.) per event.

We are awarding participation points in this fashion for one reason - At DURACATS, we feel that a true points champion should be able to be productive on any body of water - Not just his home pool or body of water!! This generous participation points scale will help insure that we only crown true champions!! It will also insure a higher participation rate by more quality teams at every event. As we have always said, to win a championship in our series ( DURACATS or any previously named series), will be a championship that will be highly regarded by all serious catfish tournament fishermen. There will be no championship series, that will draw a higher percentage of quality teams at every tournament than DURACATS!!

In 2011, we will count each members Top 7 finishes towards their Ohio River Points Championship total. If an individual participates in all 7 Ohio River Points events, their participation points for all 7 events will count in their points total.

 

The Top 35 teams at each event will be awarded placement points as follows:

1 350 10 260 19 170 28 80
2 340 11 250 20 160 29 70
3 330 12 240 21 150 30 60
4 320 13 230 22 140 31 50
5 310 14 220 23 130 32 40
6 300 15 210 24 120 33 30
7 290 16 200 25 110 34 20
8 280 17 190 26 100 35 10
9 270 18 180 27 90    

36th or worse and 0 fish weighed = Participation points only

 

Example - 6th event of season

Team “A” - 3rd place  & 5th event fished -  330 + 50 bonus = 380 pts.

Team “B” - 1st place & 2nd event fished -   350 + 20 bonus = 370 pts.

Team “C” - 10th place & Big Fish & 6th event fished - 260+ 35+ 60 = 355pts.

Team “D” - 37th place & 1st event fished -  0 + 10 = 10 pts.

Team “E” - “0” fish weighed & 6th event fished - 0 + 60= 60 pts.