DURACATS POINT SYSTEM 2010

Ohio River Division Current Team Points

** Denotes Big Fish 35 extra points

Best 6 of 7 Tournaments for the points have one throwaway tournament.

Points updated 09/07/2010

Bonus Points 45 45 45 45 45 45 45

Name

Grandview

Mt.Vernon

Leavenworth

Shawnee

Evansville

Derby

Mt.Vernon

Points
Dale Kerns 325 420** 420** 430** 315 395 2305
Mathew Kerns 325 420** 420** 430** 315 395 2305

Brady Webb 285 395 395 385 345 375 2180
Scott Webb 285 395 395 385 345 375 2180

Bill Stricker
295 345 325 375 335 365 2040
Larry Stricker
295 345 325 375 335 365 2040
Demitrius Kinnis 295 345 325 375 335 365 2040

Elzie Lewis 335 325 345 335 295 345 1980
Ken Lewis
335 325 345 335 295 345 1980
Elzie Randolph 335 325 345 335

295

345

1980

Audie Hammond
305 365 305 345 285 315 1920
Mike Waller 305 365 305 345 285 315 1920
Rob Benningfield 430** 315 355 0 430** 325 1855
Jennifer King 275 285 0 365 365 335 1625
Wayne King 275 285 0 365 365 335 1625

Lynn Lange 315 295 315 0 355 305 1585
Tim Lange
315 295 315 0 355 305 1585
Mark Robbins 265 335 295 305 325 0 1525
Don Robbins 265 335 295 305 325 0 1525
Skyler Robbins 265 335 295 305 325 0 1525

Bill Lange 430** 315 355 0 0 325 1425

Chance Hurley 0 0 335 325 305 0 965
Billy Durbin 0 0 335 325 305 0 965

Ben Goebel 0 45 0 355 385 0 785
Luke Hernandez 0 45 0 355 385 0 785
 
Rick Floyd 0 355 0 0 0 385 740

Dan Fields 375 0 0 315 0 0 690
Jon Land 375 0 0 315 0 0 690
Jeremy Clark 0 0 0 0 430** 0 430
Mike Campbell 0 45 0 0 375 0 420
Ernie Keifer 0 45 0 0 375 0 420
Mike Goodman 0 0 365 0 45 0 410
Aletha Goodman 0 0 365 0 45 0 410

Glen Jasper 0 0 0 0 0 390** 390

Adam Winder 385 0 0 0 0 0 385
Jody Beavin 385 0 0 0 0 0 385

Jeana Floyd 0 0 0 0 0 385 385
 
Jeremy Leach 0 375 0 0 0 0 375
Beecher Woolf 0 375 0 0 0 0 375
 
Casey Tutorow 0 0 375 0 0 0 375
Drew Decatur 0 0 375 0 0 0 375
Kyle Reasner 0 0 375 0 0 0 375

Robin Basham 365 0 0 0 0 0 365
Bill Basham 365 0 0 0 0 0 365
 
Bradley Scott 0 365 0 0 0 0 365

Michelle Horn 355 0 0 0 0 0 355
Mike Horn 355 0 0 0 0 0 355

Travis Wasson 0 355 0 0 0 0 355

Don Riley 345 0 0 0 0 0 345
Justin Riley 345 0 0 0 0 0 345

Charlie Duckworth 0 305 0 0 0 0 305
Victor Wilson 0 305 0 0 0 0 305
 
Josh Hammelman 0 45 45 0 0 0 90
Tyler Gilmore 0 45 45 0 0 0 90
 
Sam Brooks 0 45 45 0 0 0 90
Dizzy Nugent 0 45 45 0 0 0 90

Randall McDaniel 45 0 0 0 0 0 45
Jeff Roberts 45 0 0 0 0 0 45
Sam Brooks 0 45 45 0 0 0 90
Travis Bodine 0 0 0 0 0 45 45
Dan Atwell 0 0 0 0 0 45 45
Zack Bagwell 0 0 0 0 0 45 45

           

DURACATS POINT SYSTEM - 2010

 The following data will be the structural base of the DURACATS point system

 The Ohio River and Indiana Divisions will have two separate points championships. Points earned in any event will be tallied into that divisions points total. Points are not transferable from one division to the other. There will be bonus points awarded at each event - Big Fish (35 pts.), participation points will be awarded to every  participating member - Ohio River Division - (45 pts.) per event ; Indiana Division -(35 pts.) per event.

We are awarding participation points in this fashion for one reason - At DURACATS, we feel that a true points champion should be able to be productive on any body of water - Not just his home pool or body of water!! This generous participation points scale will help insure that we only crown true champions!! It will also insure a higher participation rate by more quality teams at every event. As we have always said, to win a championship in our series ( DURACATS or any previously named series), will be a championship that will be highly regarded by all serious catfish tournament fishermen. There will be no championship series, that will draw a higher percentage of quality teams at every tournament than DURACATS!!

In 2010, we will count each members Top 7 finishes towards their Ohio River Points Championship total. If an individual participates in all 8 Ohio River Points events, their participation points for all 8 events will count in their points total.

 

The Top 35 teams at each event will be awarded placement points as follows:

1 350 10 260 19 170 28 80
2 340 11 250 20 160 29 70
3 330 12 240 21 150 30 60
4 320 13 230 22 140 31 50
5 310 14 220 23 130 32 40
6 300 15 210 24 120 33 30
7 290 16 200 25 110 34 20
8 280 17 190 26 100 35 10
9 270 18 180 27 90    

36th or worse and 0 fish weighed = Participation points only

 

Example - 6th event of season

Team “A” - 3rd place  & 5th event fished -  330 + 50 bonus = 380 pts.

Team “B” - 1st place & 2nd event fished -   350 + 20 bonus = 370 pts.

Team “C” - 10th place & Big Fish & 6th event fished - 260+ 35+ 60 = 355pts.

Team “D” - 37th place & 1st event fished -  0 + 10 = 10 pts.

Team “E” - “0” fish weighed & 6th event fished - 0 + 60= 60 pts.